Title (english) | ISTRO Working Group - Conservation Soil Tillage: book of abstracts |
Author | Irena Jug |
Author | Boris Đurđević |
Author | Bojana Brozović |
Author | Vesna Vukadinović |
Author | Bojan Stipešević |
Author | Gabriella Kanižai Šarić |
Author | Danijel Jug |
Author | Marija Ravlić |
Author | Đuro Banaj |
Author | Anamarija Banaj |
Editor | Danijel Jug |
Author's institution | Josip Juraj Strossmayer University of Osijek Faculty of Agrobiotechnical Sciences Osijek (Department of Plant Production and Biotechnology) |
Scientific / art field, discipline and subdiscipline | BIOTECHNICAL SCIENCES Agronomy Ecology and Environmental Protection |
Abstract (english) | Workshop program: Effects of Artificial Plough Pans on Maize Growth in the Black Soil Region of Northeast China, Conservation Soil Tillage and Fusarium sp., Influence of vegetation cover on the quality of soil loss, Influence of cultivation of maize (zea mays l.), soybean (glycine max l.) And oats (avena sativa l.) In crop rotation on mobile aluminum content, reaction and electrical conductivity of soil, Conservation soil tillage: basic and important component of sustainable agricultural
production, Weed occurrence in conservation tillage systems, Faba bean introduction to diversify long-term no-tillage rainfed cropping systems in NE Spain, Conservation tillage as great potential to reduce carbon dioxide emission, Influence of conservation soil tillage on soybean nodulation, Earthworms and conservation soil tillage, Weed infestation changes in conservation soil tillage systems, Brachiaria intercropped with maize improves structural and physical quality of an Oxisol
under no-tillage, Hot water extractable carbon content under the system of cover crops incorporation and following soybean sowing on chernozem, Winter wheat cropping in convetional and conservation tillage systems: challenges and
perspectives, Determination of crop and machine parameters relevant to the harvesting and postharvest handling of Acha, Derivation of a Functional Relationship between Acha Harvest Material Capacity and its Operating Parameters, Allelopathy for weed control in conservation agricultural systems, Conservation soil tillage in the Czech Republic – approaches and legislations, Impact of strip tillage on soil properties during sugar beet cultivation, Tillage system and farmyard manure influence soil physical properties in organic farm in Croatia, Twin-row seeding pattern as a tool for maintaining soil onservation, Seaweed Extracts and Traces Elements to improve plant nutrition, MIP technology, a tool for sustainable management of soils, Conservation agriculture – respons to soil degradation |
Keywords (english) | |
Language | english |
Publication type | Edited book-Scientific book-Conference proceedings |
Publication status | Published |
Peer review | Peer review - international |
Publication version | Published version |
Pages | str. 60 |
ISBN | 978-953-49650-0-9 |
URN:NBN | urn:nbn:hr:151:763648 |
Online first | 2021-09-07 |
Conference | Title: ISTRO Working Group – Conservation Soil Tillage, 2nd Workshop, Osijek, 7th-8th September, 2021 Location: Osijek, Croatia Organizer: Danijel Jug, ISTRO - International Soil Tillage Research Organization, CROSTRO - Croatian Soil Tillage Research Organization Start date: 2021-09-07 End date: 2021-09-08 Assembly type: Workshop |
Type of resource | Text |
Publisher | vlastita naklada, ISTRO- International Soil Tillage Research Organization, CROSTRO - Croatian Soil Tillage Research Organization |
Publishing place | Osijek |
Access conditions | Open access |
Terms of use | |
Created on | 2024-06-03 10:21:03 |