Naslov (engleski) | ISTRO Working Group - Conservation Soil Tillage: book of abstracts |
Autor | Irena Jug |
Autor | Boris Đurđević |
Autor | Bojana Brozović |
Autor | Vesna Vukadinović |
Autor | Bojan Stipešević |
Autor | Gabriella Kanižai Šarić |
Autor | Danijel Jug |
Autor | Marija Ravlić |
Autor | Đuro Banaj |
Autor | Anamarija Banaj |
Urednik | Danijel Jug |
Autorova ustanova | Sveučilište Josipa Jurja Strossmayera u Osijeku Fakultet agrobiotehničkih znanosti Osijek (Zavod za biljnu proizvodnju i biotehnologiju) |
Znanstveno / umjetničko područje, polje i grana | BIOTEHNIČKE ZNANOSTI Poljoprivreda (agronomija) Ekologija i zaštita okoliša |
Sažetak (engleski) | Workshop program: Effects of Artificial Plough Pans on Maize Growth in the Black Soil Region of Northeast China, Conservation Soil Tillage and Fusarium sp., Influence of vegetation cover on the quality of soil loss, Influence of cultivation of maize (zea mays l.), soybean (glycine max l.) And oats (avena sativa l.) In crop rotation on mobile aluminum content, reaction and electrical conductivity of soil, Conservation soil tillage: basic and important component of sustainable agricultural
production, Weed occurrence in conservation tillage systems, Faba bean introduction to diversify long-term no-tillage rainfed cropping systems in NE Spain, Conservation tillage as great potential to reduce carbon dioxide emission, Influence of conservation soil tillage on soybean nodulation, Earthworms and conservation soil tillage, Weed infestation changes in conservation soil tillage systems, Brachiaria intercropped with maize improves structural and physical quality of an Oxisol
under no-tillage, Hot water extractable carbon content under the system of cover crops incorporation and following soybean sowing on chernozem, Winter wheat cropping in convetional and conservation tillage systems: challenges and
perspectives, Determination of crop and machine parameters relevant to the harvesting and postharvest handling of Acha, Derivation of a Functional Relationship between Acha Harvest Material Capacity and its Operating Parameters, Allelopathy for weed control in conservation agricultural systems, Conservation soil tillage in the Czech Republic – approaches and legislations, Impact of strip tillage on soil properties during sugar beet cultivation, Tillage system and farmyard manure influence soil physical properties in organic farm in Croatia, Twin-row seeding pattern as a tool for maintaining soil onservation, Seaweed Extracts and Traces Elements to improve plant nutrition, MIP technology, a tool for sustainable management of soils, Conservation agriculture – respons to soil degradation |
Ključne riječi (engleski) | |
Jezik | engleski |
Vrsta publikacije | Urednička knjiga-Znanstvena knjiga-Zbornik radova s konferencije |
Status objave | Objavljen |
Vrsta recenzije | Recenziran - međunarodna recenzija |
Verzija publikacije | Objavljena verzija rada (izdavačev PDF) |
Broj stranica | str. 60 |
ISBN | 978-953-49650-0-9 |
URN:NBN | urn:nbn:hr:151:763648 |
Datum objave elektroničkog izdanja | 2021-09-07 |
Skup | Naziv: ISTRO Working Group – Conservation Soil Tillage, 2nd Workshop, Osijek, 7th-8th September, 2021 Lokacija: Osijek, Hrvatska Organizator: Danijel Jug, ISTRO - International Soil Tillage Research Organization, CROSTRO - Croatian Soil Tillage Research Organization Datum početka: 2021-09-07 Datum završetka: 2021-09-08 Vrsta izlaganja: Radionica |
Vrsta resursa | Tekst |
Izdavač | vlastita naklada, ISTRO- International Soil Tillage Research Organization, CROSTRO - Croatian Soil Tillage Research Organization |
Mjesto izdavanja | Osijek |
Prava pristupa | Otvoreni pristup |
Uvjeti korištenja | |
Datum i vrijeme pohrane | 2024-06-03 10:21:03 |