Title (english) | APPLICATION OF COMPUTER MODELS IN IRRIGATION MANAGEMENT |
Author | Monika Marković |
Author | David Kranjac |
Author | M Jančić-Tovjanin |
Other responsibility | Jasna Šoštarić (Reviewer) |
Other responsibility | Magdalena Zakić Sušac (Reviewer) |
Author's institution | Josip Juraj Strossmayer University of Osijek Faculty of Agrobiotechnical Sciences Osijek (Department of Plant Production and Biotechnology) |
Scientific / art field, discipline and subdiscipline | BIOTECHNICAL SCIENCES Agronomy Agricultural Engineering and Technology |
Abstract (english) | TABLE OF CONTENTS: Introdcution, CropWat Model, ETo Calculator, AquaCrop, Databases in water management, Partial equilibrium models, References |
Keywords (english) | |
Language | english |
Publication type | Authored book-Scientific book-Textbook for higher education |
Publication status | Published |
Peer review | Peer review - domestic |
Publication version | Published version |
Pages | 80 str. |
ISBN | 978-953-7871-99-4 |
URN:NBN | urn:nbn:hr:151:201412 |
Online first | 2021-12-31 |
Document URL | https://digitalna.nsk.hr/?pr=i&id=628379 |
Type of resource | Text |
Publisher | Faculty of Agrobiotechnical Sciences Osijek |
Publishing place | Osijek |
Access conditions | Open access |
Terms of use | |
Public note | e-knjiga |
Created on | 2024-05-15 11:27:04 |